RENTAL RATE SCHEDULE
2022/2023 SEASON
For Rental Information contact:
Shirnette Ball at 561.651.4221 or
Kathleen Hansen 561.651.4322
DREYFOOS HALL – Capacity – 2195 | Per day rental rate | |
---|---|---|
Commercial* | $17,772 | Plus $3.50 per ticket surcharge |
Commercial off peak rate (5/1-6/30)* | $13,329 | Plus $3.50 per ticket surcharge |
Commercial off peak rate (7/1-9/30)* | $8,886 | Plus $3.50 per ticket surcharge |
Not-for-Profit* | $15,084 | Plus $3.50 per ticket surcharge |
Not-for-Profit off peak rate (5/1 –6/30)* | $11,313 | Plus $3.50 per ticket surcharge |
Not-for-profit off peak rate (7/1-9/30)* | $7,542 | Plus $3.50 per ticket surcharge |
Educational Program (morning – 1 Performance)** | $6,215 | Plus $3.50 per ticket surcharge |
Educational Program (morning – 2 Performances)** | $8,880 | Plus $3.50 per ticket surcharge |
Dreyfoos lobby (only) | $7288 | Plus $3.50 per ticket surcharge |
* +50% rent for each additional performance on same day
** Event must be completed by 12:00 noon
*** If ticket prices are less than $10 dollars
then surcharge is $1.20 per ticket
RINKER PLAYHOUSE – Capacity – 250-300 | Per day rental rate | |
---|---|---|
Commercial | $1,457 | No ticket surcharge |
Not-for-profit | $1,161 | No ticket surcharge |
Two performances – same performance/same day | single day rent | No ticket surcharge |
Included In The Rental Fee:
House Management, Internal Security, Existing Sound and Lighting Inventory.
Not Included in the Rental Fee:
Box Office Services, Marketing, Stage Labor, Extraordinary sound/lighting equipment rental, Props, Insurance, Sales Tax, Ticket Surcharge, Police Officers for traffic control and lobby security, Piano/Piano tuning, Spotlights, Royalty Fees.
Rates subject to change.