RENTAL RATE SCHEDULE
2026/2027 SEASON
For rental information, please submit a Rental Inquiry Form.
| DREYFOOS HALL – Capacity – 2195 | Per day rental rate | |
|---|---|---|
| Commercial* | $20,040 | Plus $3.50 per ticket surcharge |
| Commercial off peak rate (5/1-6/30)* | $15,030 | Plus $3.50 per ticket surcharge |
| Commercial off peak rate (7/1-9/30)* | $10,020 | Plus $3.50 per ticket surcharge |
| Not-for-Profit* | $17,000 | Plus $3.50 per ticket surcharge |
| Not-for-Profit off peak rate (5/1 –6/30)* | $12,750 | Plus $3.50 per ticket surcharge |
| Not-for-profit off peak rate (7/1-9/30)* | $8,500 | Plus $3.50 per ticket surcharge |
| Educational Program (morning – 1 Performance)** | $7,000 | Plus $3.50 per ticket surcharge |
| Educational Program (morning – 2 Performances)** | $10,000 | Plus $3.50 per ticket surcharge |
| Dreyfoos lobby (only) | $8,210 | No ticket surcharge |
* +50% rent for each additional performance on same day
** Event must be completed by 12:00pm
If ticket prices are less than $10 then surcharge is $1.20 per ticket
| RINKER PLAYHOUSE – Capacity – 250-300 | Per day rental rate | |
|---|---|---|
| Commercial | $1,640 | No ticket surcharge |
| Not-for-profit | $1,300 | No ticket surcharge |
| Two performances – same performance/same day | single day rent | No ticket surcharge |
Included In The Rental Fee:
House Management, Stage Door & Lobby Security, Existing Sound/Lighting Inventory.
Not Included in the Rental Fee:
Box Office Services, Ticket Surcharge, Marketing, Stage Labor, Extraordinary Sound/Lighting Equipment, Spotlights, Piano/Piano Tuning, Props, Parking, Police Officers, Insurance, Sales Tax, Royalty Fees.
Rates subject to change.

