RENTAL RATE SCHEDULE
2025/2026 SEASON
For rental information, please submit a Rental Inquiry Form.
DREYFOOS HALL – Capacity – 2195 | Per day rental rate | |
---|---|---|
Commercial* | $19,363 | Plus $3.50 per ticket surcharge |
Commercial off peak rate (5/1-6/30)* | $14,522 | Plus $3.50 per ticket surcharge |
Commercial off peak rate (7/1-9/30)* | $9,682 | Plus $3.50 per ticket surcharge |
Not-for-Profit* | $16,430 | Plus $3.50 per ticket surcharge |
Not-for-Profit off peak rate (5/1 –6/30)* | $12,323 | Plus $3.50 per ticket surcharge |
Not-for-profit off peak rate (7/1-9/30)* | $8,215 | Plus $3.50 per ticket surcharge |
Educational Program (morning – 1 Performance)** | $6,771 | Plus $3.50 per ticket surcharge |
Educational Program (morning – 2 Performances)** | $9,674 | Plus $3.50 per ticket surcharge |
Dreyfoos lobby (only) | $7,941 | No ticket surcharge |
* +50% rent for each additional performance on same day
** Event must be completed by 12:00pm
If ticket prices are less than $10 then surcharge is $1.20 per ticket
RINKER PLAYHOUSE – Capacity – 250-300 | Per day rental rate | |
---|---|---|
Commercial | $1,587 | No ticket surcharge |
Not-for-profit | $1,265 | No ticket surcharge |
Two performances – same performance/same day | single day rent | No ticket surcharge |
Included In The Rental Fee:
House Management, Stage Door & Lobby Security, Existing Sound/Lighting Inventory.
Not Included in the Rental Fee:
Box Office Services, Ticket Surcharge, Marketing, Stage Labor, Extraordinary Sound/Lighting Equipment, Spotlights, Piano/Piano Tuning, Props, Parking, Police Officers, Insurance, Sales Tax, Royalty Fees.
Visit our Technical Specifications page for more information.
Rates subject to change.
For information on Catered Events, please visit our Catering page.